Urinary Tests 1998a
The Survey Web

Gradings of Images

Image No. Image
(click for real size)
Display equipment
No.1 No.2 No.3 No.4 No.5 No.6 No.7
CRT/Mac CRT/Mac CRT/Win CRT/Win LCD/Mac LCD/Mac LCD/Win
U-01 6.0 5.3 5.3 5.3 6.0 5.0 5.3
U-02 6.0 5.3 5.3 5.3 6.0 5.0 5.3
U-03 6.0 5.3 5.3 5.3 6.0 5.0 5.3
U-04 6.0 5.3 4.0 4.0 5.0 4.0 4.0
U-05 6.0 5.3 5.3 5.3 6.0 5.0 5.3
U-06 6.0 5.3 4.0 4.0 5.0 4.0 4.0
U-07 6.0 5.3 5.3 5.3 6.0 5.0 5.3
U-08 6.0 5.3 5.3 5.3 6.0 5.0 5.3
U-09 6.0 5.3 5.3 5.3 6.0 5.0 5.3
U-10 6.0 5.3 5.3 5.3 6.0 5.0 5.3

U-01



U-02



U-03



U-04



U-05



U-06



U-07



U-08



U-09



U-10